Mo Deum Soon Dea | (S)10 (M)15 (L)20 |
---|---|
Bo Sam | (M)15 (L)20 |
Dae Ji Jok Bal | (M)15 (L)20 |
Tang Su Yuk | (M)15 (L)20 |
Kam Pung Ki | (M)15 (L)20 |
A-Gu Jim | 20 |
Hae Mul Jim | (M)15 (L)20 |
Do Ga Ni Muchim | 20 |
Golbaengyi Moochim | 20 |
Jae Yuk Bokeum | (M)15 (L)20 |
Nak Ji Bokeum | 20 |
O-Jing A Bokeum | (M)15 (L)20 |
Hae Mul Pa Jon | (M)15 (L)20 |
Jap Chae | 15 |
Kal Bi Jung Sik | 19 |
---|---|
Kal Bi Jung Sik (LA style) | 15 |
Bulgoki Jung Sik | 13 |
Mackerel (2pcs) | 12 |
Yellow Corvina (2pcs) | 12 |
Mackerel, Yellow Corvina Gui & Chigae | 12 |
Seang Tae Tang | 12 |
Chicken Gaseu | 12 |
Dongaseu | 10 |
Took Baeki Bulgoki | 10 |
Kun Man Du | 10 |
Yum So Tang | 10 |
O Ri Tang | 10 |
Kimchi Bokeum Bab | 10 |
Chicken Bokeum Bab | 10 |
Beef Bokeum Bab | 10 |
Dolsot Bibim Bap | 9 |
Bibim Bap | 9 |
Kal Bi Tang | 9 |
Kimchi Chigae | 9 |
Do Gani Tang | 9 |
Yuk Gae Jang | 9 |
Kam Ja Tang | 8 |
Soon Dae Kuk | 8 |
Sul Nung Tang | 8 |
Soon Du Bu | 8 |
Deok Man Du | 8 |
Hae Jang Kuk | 8 |
Doen Jang Chigae | 8 |
Dduk Boki | 8 |
Kal Bi | 40 |
---|---|
Ju Mul Luck | 40 |
Bul Go Ki | 30 |
Sam Kyup Sal | 30 |
Soon Dae Bokeum | 30 |
Gopchang Bokeum | 30 |
Gopchang Gui | 30 |
Makchang Gui | 30 |
Kkotge Tang Jeon Gol | 30 |
Hae Mul Jeon Gol | 30 |
Gopchang Jeon Gol | 30 |
Bulnak Jeon Gol | 30 |
Yum So Jeon Gol | 30 |
Ori Jeon Gol | 30 |
Budae Jeon Gol | 30 |
Soon Dea Jeon Gol | 25 |
Kam Ja Tang Eon Gol | 25 |
Samgyetang | 17 |
---|---|
Kalbi + Naengmyeon | 16 |
Hoe Naengmyeon | 10 |
Mul Naengmyeon | 8 |
Hoe Naengmyeon | 8 |
This website aggregates publicly available information about the restaurant and is not affiliated with the restaurant in any way. The collected data is not modified in any way to be misleading.
For the up-to-date menu and pricing information, please contact the restaurant directly.